Overview
Once you connect TrustWILL Loyalty to Email apps, two types of data flow into your account automatically:
• Events: real-time activity updates (e.g., points earned, reward redeemed) that can trigger flows in Email Marketing apps.
• Customer properties: profile attributes (e.g., points balance, tier name) kept in sync on every customer profile, available for segmentation and email personalization.
Events
Events are sent to Email Marketing apps in real time and can be used as flow triggers or in segment conditions. Each event carries a set of properties listed below.
Event | When it's sent |
TrustWILL - Points earned | When a customer successfully earns points. |
TrustWILL - Reward redeemed | When a customer redeems points for a reward coupon. |
TrustWILL - Tier upgraded | When a customer's loyalty tier is upgraded. |
TrustWILL - Points expiring - Warning | Sent 30 days before expiry by default at 00:00 UTC. You can customize the days in |
TrustWILL - Points expiring - Last chance | Sent 3 days before expiry by default at 00:00 UTC. You can customize the days in |
TrustWILL - Reward expiring - Warning | Sent 30 days before expiry by default at 00:00 UTC. You can customize the days in |
TrustWILL - Reward expiring -Last chance | Sent 30 days before expiry by default at 00:00 UTC. You can customize the days in |
TrustWILL - Birthday reward available | The |
TrustWILL - Referral share | When a referred friend submits their email address and the referral enters a pending state. This event is sent to the referred friend. |
TrustWILL - Referral completed | When a referral is successfully completed and the referrer earns their reward. This event is sent to the referrer. |
Event Properties
The following tables list the properties included in each event's payload.
TrustWILL - Points earned
Property | Type | Description |
points_added | number | Points earned in this action |
earn_action | text | Source of the points, including |
activity_title | text | Label shown in the customer's activity feed |
TrustWILL - Reward Redeemed
Property | Type | Description |
reward_code | text | Coupon code issued to the customer |
reward_name | text | Name of the reward |
treward_expiry_date | date | Expiry date of the coupon |
points_spent | number | Points deducted for this redemption |
reward_redeemed_date | text | Timestamp of the redemption |
reward_terms | text | Terms and conditions of the coupon |
TrustWILL - Tier upgraded
Property | Type | Description |
current_vip_tier | text | Tier the customer has been upgraded to |
previous_vip_tier | text | Tier the customer was on before the upgrade |
TrustWILL - Points expiring - Warning
Property | Type | Description |
expiring_points | number | Number of points about to expire |
points_expiry_date | date | Date those points expire |
expiring_days_before | number | Days remaining until expiry |
TrustWILL - Points expiring - Last chance
Property | Type | Description |
expiring_points | number | Number of points about to expire |
points_expiry_date | date | Date those points expire |
expiring_days_before | number | Days remaining until expiry |
TrustWILL - Reward expiring - Warning
Property | Type | Description |
reward_code | text | Coupon code |
reward_name | text | Name of the reward |
reward_expiry_date | date | Date the coupon expires |
expiring_days_before | number | Days remaining until expiry |
TrustWILL - Reward expiring - Last chance
Property | Type | Description |
reward_code | text | Coupon code |
reward_name | text | Name of the reward |
reward_expiry_date | date | Date the coupon expires |
expiring_days_before | number | Days remaining until expiry |
Note: No need to add expiring_days_before as a Klaviyo Flow trigger filter. This value is already controlled by your TrustWILL Loyalty settings. The event automatically fires on the day you configured, so no additional filter is needed.
TrustWILL - Birthday reward available
Property | Type | Description |
birthday_points | number | Birthday reward points value |
birthday_date | date | Customer's birthday date |
TrustWILL - Referral share
Property | Type | Description |
customer_name | text | Name of the referrer |
customer_email | text | Email of the referrer |
friend_reward_name | text | Coupon name issued to the referred friend |
friend_reward_code | text | Coupon code issued to the referred friend |
TrustWILL - Referral completed
Property | Type | Description |
customer_reward_name | text | Reward name issued to the referrer |
friend_email | text | Email of the referred friend |
customer_reward_points | number | Points awarded to the referrer |
customer_reward_code | text | Coupon code issued to the referrer |
Customer Properties
These properties are synced to every customer profile and updated automatically whenever the underlying value changes in TrustWILL Loyalty.
Old merchants will retain the 5 legacy Loloyal profile fields alongside the new TrustWILL Loyalty properties.
Property | Type | Description |
trustwill_state | text | Membership status: member /guest/exclude |
trustwill_birthday | date | Customer's birthday. Defaults to 1970 as the year if no year was provided |
trustwill_points_balance | number | Current redeemable points balance |
trustwill_points_expiry_date | date | Expiry date of the customer's points. |
trustwill_tier_name | text | Name of the customer's current loyalty tier |
trustwill_next_tier_name | text | Name of the next tier |
trustwill_tier_expiration_date | date | Date on which the customer's current tier expires |
trustwill_tier_rewards | text | Perks and benefits of the customer's current tier |
trustwill_referral_url | text | Customer's unique referral link |

